Coelentera Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 2413 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
241 S 05° 56' E 012° 21' Moanda Congo, D. R.
246 S 05° 56' E 012° 21' Moanda Congo, D. R.
251 S 05° 56' E 012° 21' Moanda Congo, D. R.
256 S 05° 56' E 012° 21' Moanda Congo, D. R.
261 S 05° 56' E 012° 21' Moanda Congo, D. R.
266 S 05° 56' E 012° 21' Moanda Congo, D. R.
271 S 05° 56' E 012° 21' Moanda Congo, D. R.
276 S 05° 56' E 012° 21' Moanda Congo, D. R.
281 S 05° 56' E 012° 21' Moanda Congo, D. R.
286 S 05° 56' E 012° 21' Moanda Congo, D. R.
291 S 05° 56' E 012° 21' Moanda Congo, D. R.
296 S 05° 56' E 012° 21' Moanda Congo, D. R.
301 S 05° 56' E 012° 21' Moanda Congo, D. R.
306 S 05° 56' E 012° 21' Moanda Congo, D. R.
311 S 05° 56' E 012° 21' Moanda Congo, D. R.
316 S 05° 56' E 012° 21' Moanda Congo, D. R.
323 Catostylus tagi Haechel S 05° 56' E 012° 21' Moanda Congo, D. R.
325 S 05° 56' E 012° 21' Moanda Congo, D. R.
326 Cabinda Angola
328 Palythoa dartevellei Pax Cabinda Angola